| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| DogPoo | Fighter | Hits hard with a masterfully wielded dog turd. | 3 | |||
| Nelly | Fighter | Area damage, spinning attack! | 4 | |||
| Rat Swarm | Assassin | Four rats, probably from Kenny's house. | 3 | |||
| Marcus | Fighter | Charged: Throws a drug pillow at enemy leader dealing 30 damage. | 4 | |||
| Nathan | Ranged | Deals area damage with exploding bombs. | 4 | |||
| Pigeon Gang | Fighter | Flying. Also totally gross. | 4 | |||
| Starvin' Marvin | Fighter | Flying, Headhunter... and starvin' | 3 | |||
| Terrance Mephesto | Ranged | Flying bomber who deals area damage! | 4 | |||
| Big Gay Al | Ranged | Headhunter. Throws glitter bombs at enemy leader. | 5 | |||
| Mimsy | Tank | Headhunter. Slow, dumb, and only targets enemy leaders. | 5 | |||
| Officer Barbrady | Tank | Deathwish: Bomb deals damage to nearby enemies. | 5 | |||
| ManBearPig | Tank | Holy shit it's real! | 7 |
Welcome to South Park Archives! South Park: Born in Chaos - a collaboration between South Park and Fortnite - has released and will be running till February 5.
South Park: Phone Destroyer/Cards
Jump to navigation
Jump to search
The following is a compiled list of all the cards in the game South Park: Phone Destroyer.
Theme Key
Rarity Key
Global Launch Cards
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Bandita Sally | Assassin | A cute and deadly assassin that runs with scissors. | 2 | |||
| Calamity Heidi | Fighter | Heidi is a fighter that is both smart and funny. | 2 | |||
| Smuggler Ike | Assassin | Charged: Increases his attack power. | 2 | |||
| Captain Wendy | Ranged | Charged: Shoots the three closest enemies. | 3 | |||
| Deckhand Butters | Assassin | Deathwish: Heals his closest ally or leader. | 3 | |||
| Gunslinger Kyle | Ranged | Charged: Kyle's allies and leader get +30 attack for 3sec. | 3 | |||
| Hookhand Clyde | Fighter | Warcry: Damage a random enemy. (22 if it hits enemy leader). | 3 | |||
| Inuit Kenny | Assassin | Deathwish: Kills the enemy that killed him. | 3 | |||
| Pirate Ship Timmy | Ranged | Charged: Launches a cannonball at the nearest enemy. | 3 | |||
| Shaman Tolkien | Fighter | Charged: Remove all negative effects from allies. | 3 | |||
| Storyteller Jimmy | Fighter | Aura: Decrease attack of all nearby enemies. | 3 | |||
| Arrowstorm | Spell | Damage all enemies. | 4 | |||
| Barrel Dougie | Assassin | Headhunter: 35 extra damage to enemy leader on first hit. | 4 | |||
| Lightning Bolt | Spell | Huge damage to one enemy. (27 damage if it hits enemy leader.) | 4 | |||
| Medicine Woman Sharon | Ranged | Charged: Heals herself and all nearby allies (includes leader). | 4 | |||
| Outlaw Tweek | Ranged | Warcry: Throws dynamite. (10 damage if it hits enemy leader.) | 4 | |||
| Sheriff Cartman | Tank | Charged: Damage nearby enemies with his bullet-tantrum. | 4 | |||
| Stan of Many Moons | Fighter | Charged: Casts a fiery blast at all enemies. | 4 | |||
| Fireball | Spell | Damages enemies in area. (20 damage if it hits enemy leader) | 5 | |||
| Pocahontas Randy | Fighter | Charged: Calls an Indian kid to battle. | 5 |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Astronaut Butters | Assassin | Deathwish: Speeds up his closest ally or leader for 4sec. | 2 | |||
| Enforcer Jimmy | Fighter | Aura: Nearby enemies cannot charge. | 2 | |||
| Space Warrior Tolkien | Fighter | Charged: Rush and strike at nearest enemy with a boosted attack. | 2 | |||
| Alien Clyde | Fighter | Warcry: Shoots poison at a random enemy. Enemy units near the target are poisoned as well. | 3 | |||
| Freeze Ray | Spell | Freezes enemies in target area for 4sec. | 3 | |||
| Gizmo Ike | Assassin | Charged: Splits into two Gizmo Ikes. | 3 | |||
| Ice Sniper Wendy | Ranged | Charged: Freeze 3 enemies within range for 4sec. | 3 | |||
| Poison | Spell | Poisons enemies in target area. | 3 | |||
| Program Stan | Fighter | Charged: Freeze and damage all enemies | 3 | |||
| Warboy Tweek | Ranged | Warcry: Speed up all allies for 2sec-4sec. | 3 | |||
| Cyborg Kenny | Assassin | Deathwish: Heal and control this unit's killer for 10sec. | 4 | |||
| Marine Craig | Ranged | Warcry: Poisons enemy leader by 5/sec and close by enemies by double this amount. | 4 | |||
| Hyperdrive | Spell | Doubles speed on all allies for 6sec. | 4 | |||
| Mecha Timmy | Ranged | Charged: Control the nearest enemy for 3sec. | 4 | |||
| Mind Control | Spell | Control target enemy for 7sec. | 4 | |||
| Powerfist Dougie | Assassin | Headhunter: Freeze enemy leader with first strike. | 4 | |||
| A.W.E.S.O.M.-O 4000 | Tank | Charged: Freezes nearby enemies with a cosmic stomp. | 5 | |||
| Alien Queen Red | Fighter | Warcry: Throws alien eggs at enemies and poisons them. | 5 | |||
| Sixth Element Randy | Fighter | Charged: Pukes and summons a robot vacuum. | 5 |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Choirboy Butters | Assassin | Deathwish: Gives you a little extra energy. | 2 | |||
| Power Bind | Spell | Stops enemies in area from charging for 40sec. | 2 | |||
| Purify | Spell | Clears all effects on units in a small area. | 2 | |||
| Angel Wendy | Ranged | Charged: Heal 60 HP to the three closest allies. | 3 | |||
| Friar Jimmy | Fighter | Aura: Regenerates health on nearby allies. | 3 | |||
| Hermes Kenny | Assassin | Deathwish: Double energy gain for 4sec. | 3 | |||
| Poseidon Stan | Fighter | Charged: Slows all enemies for 6sec. | 3 | |||
| Regeneration | Spell | Regenerate health on all allies for 10sec. | 3 | |||
| Zen Cartman | Tank | Charged: Attracts nearby enemies. Namaste. | 3 | |||
| Energy Staff | Totem | Increases the speed that you gain energy. | 4 | |||
| Hallelujah | Spell | Heal all allies and increase their max health. | 4 | |||
| Prophet Dougie | Assassin | Headhunter: If he hits enemy leader, pause enemy's energy generation. | 4 | |||
| The Master Ninjew | Ranged | Warcry: +35 attack to all other allies. | 4 | |||
| Witch Doctor Tolkien | Fighter | Charged: Drains health from nearby enemies. | 4 | |||
| Sexy Nun Randy | Fighter | Charged: Brings a choirboy to the battle. | 5 | |||
| Unholy Combustion | Spell | Deals xxxx damage to an enemy and some to surrounding enemies. | 5 | |||
| Pope Timmy | Ranged | Warcry: Summons the cheapest ally that costs 3 or more from your hand. | 5 |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Paladin Butters | Assassin | Deathwish: Closest ally or leader becomes invincible for 3sec. | 2 | |||
| Princess Kenny | Assassin | Deathwish: This unit's killer has 0 attack for 5sec. | 2 | |||
| Underpants Gnomes | Assassin | Three sneaky underwear collectors. | 2 | |||
| Canadian Knight Ike | Assassin | Charged: Increases his max health and fully heals. | 3 | |||
| Catapult Timmy | Ranged | Charged: Launches filthy rats at the nearest enemy. | 3 | |||
| Dark Mage Craig | Ranged | Area damage. Warcry: Halves the attack of enemies around the furthest target in range for 6sec. | 3 | |||
| Shieldmaiden Wendy | Fighter | Charged: Becomes invincible for 4sec. | 3 | |||
| Stan the Great | Fighter | Charged: Reduce attack of all enemies for 5sec. | 3 | |||
| Chicken Coop | Totem | Spawns a fresh cock every 4 sec. | 4 | |||
| Dwarf Engineer Dougie | Assassin | Headhunter: +30 attack for every hit | 4 | |||
| Dwarf King Clyde | Fighter | Warcry: Strike nearest enemy with a mighty blow. | 4 | |||
| Kyle of the Drow Elves | Ranged | Charged: All allies gain invincibility for 4sec. | 4 | |||
| Le Bard Jimmy | Fighter | Warcry: Decrease max health of all enemies. | 4 | |||
| Robin Tweek | Ranged | Warcry: Give a random ally a big heath boost. | 4 | |||
| Rogue Tolkien | Fighter | Warcry: Deal damage to nearby enemies. | 4 | |||
| The Amazingly Randy | Ranged | Charged: Summon two magic cocks from thin air! | 4 | |||
| Transmogrify | Spell | Transforms target enemy into a worthless rat. | 5 | |||
| Cock Magic | Spell | Transform 1 random ally or enemy into an angry cock. | 6 | |||
| Grand Wizard Cartman | Tank | Charged: Blasts nearby enemies with super sweet magic! | 6 |
Post-Global Launch Cards
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| PC Principal | Tank | Knocks back social injustice with PC pushes | 4 | |||
| Mr. Hankey | Assassin | Warcry: Double the Charge rate on all allies for 20 sec. | 3 | |||
| Towelie | Fighter | Aura: Whenever an enemy is in the range of Towelie, they are slowed. | 3 | |||
| Terrance and Phillip | Fighter | Two buddies that fart in the face of adversity. | 4 | |||
| Mr. Mackey | Fighter | Aura: +7 attack boost to friendly kids nearby. | 4 | |||
| Satan | Tank | Warcry: Damage surrounding enemies and allies with hellfire. | 6 | |||
| Santa Claus | Tank | Charged: Fully charge up the power of allies with the spirit of Christmas. | 5 | |||
| Classi | Fighter | Enraged: When at half of base health or less, her base attack triples. | 5 | |||
| President Garrison | Fighter | Area Attacker. Charged: Calls a strike on an enemy (22 damage if leader). | 5 | |||
| Mayor McDaniels | Ranged | Warcry: Resets the charge power of all characters. | 4 | |||
| Firkle | Assassin | Deathwish: Allied Goth Kids get +8 attack | 2 | |||
| Michael | Fighter | Michael and allied goth kids are immune to harmful spells. | 3 | |||
| Pete | Ranged | When Pete or an allied Goth Kid attacks, they heal for a fraction of the damage dealt. | 4 | |||
| Henrietta | Tank | After an allied Goth dies, Henrietta loses 8% health to revive them. Can't die from own power. Can't be revived. | 5 | |||
| Woodland Critters | Ranged | Charged: Kills the closest ally you own, gains their attack (Up to 40) and current health (Up to 315). | 3 | |||
| Scuzzlebutt | Tank | Deathwish: The nearest ally gains immunity to harmful spells and their max health is increased by xxx. | 6 | |||
| Cow Stampede | Fighter | 3 Headhunters. Warcry: Plows through enemies on their path. Moo! | 5 | |||
| Future Randy | Tank | Warcry: Warps time, pulling all units in range towards their leader and freezing them for 3 sec. The affected allies are healed by 0. | 5 |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Buccaneer Bebe | Ranged | When Buccaneer Bebe kills an enemy, increase her attack by 6 | 4 | |||
| Incan Craig | Ranged | Warcry: Shoot laser beam towards Enemy Leader, damaging all enemies in the way. | 5 | |||
| Swordsman Garrison | Fighter | Charged: Deals damage to units in front of him. | 5 | |||
| Sharpshooter Shelly | Ranged | Charged: Knockback and damage the nearest enemy in front of her | 3 | |||
| Swashbuckler Red | Fighter | Warcry: Attracts all enemies in range for 10sec. | 4 | |||
| Big Mesquite Murph | Tank | Warcry: His attacks stun kids for 1.3 sec. Charged: Runs to the closest enemy kid. | 5 | |||
| Thunderbird | Fighter | Headhunter. Charged: Automatically strikes nearby enemies, dealing 256 damage. | 4 | |||
| Frontier Bradley | Ranged | Allied fighters have +10 attack. Fighters without area attacks now have area attacks. | 3 | |||
| War Hero Ned | Ranged | When Ned attacks, he heals the closest allied tank by half of his attack. | 3 | |||
| Hunter Jimbo | Tank | Jimbo's attack blast all enemies in front of him and give 7 attack to the closest Ranged ally. | 4 | |||
| Full Moon Sparky | Fighter | Aura: +15 attack to nearby allies. Charged: his leader attracts him with a treat, healing him for 285 when eaten. | 4 | |||
| Arrow Tower | Ranged | Shoots at puny humans below. | 3 |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Visitors | Ranged | Visitors from another planet | 3 | |||
| Robo Bebe | Ranged | Whenever Robo Bebe kills an enemy, her speed increases. | 3 | |||
| Bounty Hunter Kyle | Ranged | Flying. When this character hits an enemy, all allies gain an attack boost. When this character kills an enemy, heal all allies. | 3 | |||
| Alien Drone | Fighter | Flying. Warcry: Summon a robot vacuum. | 4 | |||
| Four-Assed Monkey | Assassin | Deathwish: Assplosion damages up to 4 random enemies. | 3 | |||
| Sizzler Stuart | Fighter | Warcry: Stun enemies in front for 3.5sec. Increase speed every time he attacks. | 4 | |||
| Space Pilot Bradley | Ranged | Aura: Allied assassins are sped up, and when spawned they stun nearby enemies for 1 sec. | 3 | |||
| Commander Hat | Ranged | Warcry: Orders to kill the closest highest cost ground enemy. Until it dies, allies have +50 attack and speed up. | 4 | |||
| Infiltrator Kevin | Ranged | Kevin's projectiles deal additional damage against frozen or stunned units. | 3 | |||
| Cyborg Tower | Totem | Charged: Triples the attack speed for 8s. | 4 | |||
| Dr. Mephesto | Tank | Charged: Pushes back, stuns and damages the ground enemy unit closest to his leader. | 5 |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Hercules Clyde | Fighter | Warcry: Runs and hits nearest enemy with a magical force that stops their charge. | 3 | |||
| Medusa Bebe | Ranged | When Medusa Bebe kills an enemy, turn that enemy into a snake that belongs to you. | 4 | |||
| Cupid Cartman | Ranged | Flying, cute, speedy and annoyingly romantic. | 3 | |||
| Imp Tweek | Fighter | Flying. Warcry: Pulls in the furthest enemy in range with a firey tornado, stunning and damaging them for 2 sec. | 4 | |||
| Youth Pastor Craig | Ranged | Warcry: When the microphone hits, prevents enemy New Kid from casting Spells for 30sec. | 3 | |||
| Priest Maxi | Tank | Aura: Regens nearby allies. Enraged: Quadruples the regenerative power. | 6 | |||
| Scout Ike | Assassin | When Ike hits an enemy, gain some energy. | 3 | |||
| Jesus | Ranged | Revives once. Warcry: Heals all nearby allies and forgives all sins. | 4 | |||
| Dark Angel Red | Ranged | Warcry: Kills the nearest ally under half health that costs 5 or less with no self-revive and respawns its card. | 3 | |||
| Archangel Bradley | Fighter | Flying. Allied tanks have +150 max health and enemies near allied tanks are slowed down until Bradley dies. | 3 | |||
| S-WOW Tittybang | Tank | Charged: Runs to the furthest enemy ground unit in range, knocking back anyone in her way. Taunts nearby enemies on arrival. | 5 |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Blood Elf Bebe | Ranged | Whenever Blood Elf Bebe kills an enemy, her Max HP increases and she heals by 35. | 3 | |||
| Witch Garrison | Fighter | Charged: Slow down enemies in front of him for 10sec. | 4 | |||
| Mr. Slave Executioner | Tank | Enraged: Heal every time HP goes below half. Deathwish: Spawn 2 cocks. | 5 | |||
| Dragonslayer Red | Fighter | Warcry: Halve the health and max health of enemies in front, then halve their attack for 10sec. | 4 | |||
| Elven King Bradley | Fighter | Add +10 attack and increase range of ranged allies when he is on the field. | 3 | |||
| Sorceress Liane | Fighter | Deathwish: Randomly transforms 1 enemies and 1 allies in range into cocks. | 5 | |||
| City Wok Guy | Ranged | Charged: Explodes allied animals, each dealing 90 area damage (45 to leader). | 4 | |||
| Nymph Nichole | Fighter | Gains +5 attack and +23 max health when an animal ally spawns. Warcry: Gains the same for every animal ally. | 3 | |||
| Castle Defender | Totem | Deathwish: Spawns a Crusader. | 5 | |||
| Alchemist Scott | Ranged | Deals 88 area damage to marked targets. Charged: Marks 3 nearest enemy units in range. | 4 |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Super Fart | Spell | Pushes enemies away from New Kid and deals 40 damage. | 2 | |||
| The Chomper | Trap | Damage and freezes enemies on contact. | 2 | |||
| Fastpass | Fighter | Charged: Targets nearest enemy and damages all enemies in his path. | 3 | |||
| Mosquito | Fighter | Warcry: Summons a flying mosquito swarm that heals Mosquito when it attacks. | 3 | |||
| Toolshed | Fighter | Charged: Disables an enemy trap nearby, otherwise places a Chomper. | 3 | |||
| Human Kite | Ranged | Flying. Charged: Shields allies in an area beneath him for 5sec. | 4 | |||
| Tupperware | Fighter | Immune to abilities, status effects, and spells. | 4 | |||
| Mysterion | Assassin | Deathwish: Revives himself. | 5 | |||
| The Coon | Tank | Teamwork: Get +16 attack for each other superhero ally on the battlefield. | 5 | |||
| Call Girl | Ranged | Warcry: Summons a superhero ally that costs 4 or more from your hand. | 6 | |||
| Professor Chaos | Assassin | Immune to Mindcontrol. Warcry: Deals damage to enemies in front and stun them for 2sec. | 3 | |||
| Lava! | Trap | Damage and slows down enemies walking on it. | 3 | |||
| Doctor Timothy | Ranged | Charged: Lifts the furthest ground unit in range for 4 sec, then slams them down. | 4 | |||
| Captain Diabetes | Fighter | Charged: Doubles current attack and max health for 5 sec of diabetic rage! | 2 | |||
| Mintberry Crunch | Assassin | Flying. Warcry: Nearby allies get 50 max HP for 15 sec. Charged: Deals damage in a line to the furthest enemy. | 4 | |||
| Super Craig | Ranged | Attacks with super punches that hit and push all enemies in front of him. | 3 | |||
| Wonder Tweek | Ranged | Flying. Warcry: Creates a tornado ahead of him that damages and pulls enemies for 5 sec. | 4 | |||
| General Disarray | Assassin | Warcry: Drops Lava! on the furthest ground enemy unit in range and runs to them. | 4 | |||
| Chaos Hamsters | Assassin | Two loyal furballs that are immune to abilities, status effects and spells. | 2 | |||
| Mary Jane Randy | Fighter | Charged: Spawns a Potted Plant that periodically attracts surrounding enemies. | 5 | |||
| Alternate Human Kite | Ranged | Charged: Creates a burst of wind that pushes both enemies and himself back. | 3 | |||
| Changeling Red | Fighter | Charged: Kills the nearest living ground enemy unit in range under a third of their health, and transforms into them. | 4 | |||
| Member Berries | Trap | In 15 seconds, spreads to 3 closest enemies in range. If squashed, deals 120 damage, and spawns a random ally from your hand instead. | 5 |
Non-Playable/Spawnable Cards
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| A Cock | Assassin | Just a wee cock. | 0 | |||
| A Rat | Assassin | Just a wee rat. | 0 |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Indian Brave | Fighter | A mean little fighter with an axe! | 0 | |||
| Indian Hunter | N/A | Ranged | Hunts animals and enemies for a livin'. | 0 | ||
| Indian Brute | N/A | Tank | The biggest indian kid of them all. | 0 |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Auto-Vacuum | Tank | Tough little robot that loves a clean fight. | 0 | |||
| Cyborg Titan | N/A | Tank | A colossus of cyborg technology. | 0 | ||
| Subzero Titan | N/A | Tank | Charged: Freezes enemies. | 5 | ||
| Toxic Pylon | N/A | Totem | Aura: Poisons nearby units. | 0 | ||
| Space Grunt | N/A | Fighter | A typical space mercenary. | 0 | ||
| Turbo Space Grunt | N/A | Fighter | Charged: Speeds up all allies. | 0 | ||
| Space Gunner | N/A | Ranged | All he needs is his laser gun. | 0 |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Snake | Assassin | Slithery and poisonous. | 0 | |||
| Little Choirboy | Assassin | Those bells really hurt! | 0 | |||
| Zionist Ranger | N/A | Ranged | Attacks with kosher candles. | 0 | ||
| Holy Defender | N/A | Totem | Holy flames from above! | 0 | ||
| Mormon Missionary | N/A | Tank | Knocking on heaven's door! | 0 | ||
| Healing Fountain | N/A | Totem | Aura: Heals nearby allies. | 0 |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Crusader | Tank | An Armored Brute | 0 | |||
| Squire | N/A | Fighter | A lowly squire. | 0 | ||
| Native Hunter | N/A | Ranged | Hail down the arrows! | 0 | ||
| Rune Totem | N/A | Totem | Aura: Nearby units gain invincibility. | 0 |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Mosquito Swarm | Fighter | Flying. Heals itself when it attacks. | 0 | |||
| Potted Plant | Totem | Attracts surrounding enemies for 3 sec every 5 sec. | 0 |
Unreleased Cards
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Chief Runs With Premise | TBA | TBA | TBA | TBA | ||
| Premise Running Thin | TBA | TBA | TBA | TBA |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Darwinist Garrison | TBA | TBA | On Play: Minus 10 attack to all enemy Mystical Characters | TBA | ||
| Dark Resurrection | Spell | Brings a random, dead ally back from the dead. | 5 |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| TBA Annie | TBA | TBA | TBA | TBA | ||
| TBA Scott | TBA | TBA | TBA
|
TBA |
| Image | Name | Theme | Rarity | Type | Description | Energy Cost |
|---|---|---|---|---|---|---|
| Spock Garrison | Fighter | TBA
|
5 |
