Toolshed (Phone Destroyer)

From South Park Archives
Jump to navigation Jump to search

Toolshed is a Stan Marsh Superheroes card in South Park: Phone Destroyer. When Toolshed's ability is activated, he will drill into the ground, summoning a Chomper in front of him. This trap will stun and damage the enemy who steps on it.

Level Upgrades

BM = Bronze Materials SM = Silver Materials GM = Gold Materials
Upgrade Attack Health Cost
Coins BM SM GM
1/5 40 Attack.png 260 Health.png 0 Coin.png 0 0 0
2/5 40 Attack.png 268 Health.png 30 Coin.png 2 0 0
3/5 41 Attack.png 268 Health.png 60 Coin.png 5 1 0
4/5 41 Attack.png 277 Health.png 90 Coin.png 6 2 1
5/5 42 Attack.png 277 Health.png 120 Coin.png 7 2 1

BM = Bronze Materials SM = Silver Materials GM = Gold Materials
Upgrade Attack Health Cost
Coins BM SM GM
Level 2 49 Attack.png 325 Health.png 175 Coin.png 0 0 0
6/15 49 Attack.png 332 Health.png 40 Coin.png 2 1 1
7/15 50 Attack.png 332 Health.png 80 Coin.png 4 2 1
8/15 50 Attack.png 341 Health.png 120 Coin.png 5 3 1
9/15 51 Attack.png 341 Health.png 150 Coin.png 7 5 1
10/15 51 Attack.png 352 Health.png 220 Coin.png 10 7 1
11/15 53 Attack.png 352 Health.png 235 Coin.png 13 8 2
12/15 53 Attack.png 365 Health.png 260 Coin.png 15 9 2
13/15 55 Attack.png 365 Health.png 280 Coin.png 17 10 2
14/15 55 Attack.png 381 Health.png 300 Coin.png 18 12 3
15/15 57 Attack.png 381 Health.png 315 Coin.png 19 13 3

BM = Bronze Materials SM = Silver Materials GM = Gold Materials
Upgrade Attack Health Cost
Coins BM SM GM
Level 3 79 Attack.png 524 Health.png 1000 Coin.png 0 0 0
16/25 79 Attack.png 531 Health.png 50 Coin.png 3 3 1
17/25 80 Attack.png 531 Health.png 100 Coin.png 5 4 2
18/25 80 Attack.png 540 Health.png 150 Coin.png 10 5 2
19/25 81 Attack.png 540 Health.png 210 Coin.png 15 7 2
20/25 81 Attack.png 551 Health.png 290 Coin.png 20 10 3
21/25 83 Attack.png 551 Health.png 325 Coin.png 21 12 4
22/25 83 Attack.png 564 Health.png 350 Coin.png 22 13 4
23/25 85 Attack.png 564 Health.png 370 Coin.png 24 14 5
24/25 85 Attack.png 580 Health.png 400 Coin.png 25 15 5
25/25 87 Attack.png 580 Health.png 455 Coin.png 25 17 5

BM = Bronze Materials SM = Silver Materials GM = Gold Materials
Upgrade Attack Health Cost
Coins BM SM GM
Level 4 102 Attack.png 675 Health.png 2000 Coin.png 0 0 0
26/40 102 Attack.png 680 Health.png 100 Coin.png 5 2 2
27/40 103 Attack.png 680 Health.png 200 Coin.png 7 4 2
28/40 103 Attack.png 686 Health.png 300 Coin.png 10 6 3
29/40 104 Attack.png 686 Health.png 395 Coin.png 15 7 3
30/40 104 Attack.png 693 Health.png 595 Coin.png 20 9 4
31/40 105 Attack.png 693 Health.png 645 Coin.png 25 11 5
32/40 105 Attack.png 702 Health.png 695 Coin.png 27 13 5
33/40 107 Attack.png 702 Health.png 745 Coin.png 29 15 6
34/40 107 Attack.png 713 Health.png 795 Coin.png 31 16 6
35/40 109 Attack.png 713 Health.png 845 Coin.png 33 17 7
36/40 109 Attack.png 726 Health.png 895 Coin.png 35 18 7
37/40 112 Attack.png 726 Health.png 925 Coin.png 37 19 8
38/40 112 Attack.png 742 Health.png 955 Coin.png 39 20 8
39/40 115 Attack.png 742 Health.png 985 Coin.png 42 21 9
40/40 115 Attack.png 761 Health.png 1090 Coin.png 45 22 10

BM = Bronze Materials SM = Silver Materials GM = Gold Materials
Upgrade Attack Health Cost
Coins BM SM GM
Level 5 122 Attack.png 809 Health.png 6000 Coin.png 0 0 0
41/55 123 Attack.png 809 Health.png 120 Coin.png 4 3 1
42/55 123 Attack.png 812 Health.png 245 Coin.png 9 8 2
43/55 124 Attack.png 812 Health.png 365 Coin.png 13 10 3
44/55 124 Attack.png 816 Health.png 490 Coin.png 18 11 4
45/55 125 Attack.png 816 Health.png 735 Coin.png 27 14 4
46/55 125 Attack.png 820 Health.png 795 Coin.png 29 15 5
47/55 126 Attack.png 820 Health.png 855 Coin.png 31 17 5
48/55 126 Attack.png 825 Health.png 915 Coin.png 35 18 6
49/55 127 Attack.png 825 Health.png 980 Coin.png 38 19 7
50/55 127 Attack.png 831 Health.png 1040 Coin.png 40 20 7
51/55 128 Attack.png 831 Health.png 1100 Coin.png 41 21 8
52/55 128 Attack.png 839 Health.png 1135 Coin.png 43 22 9
53/55 129 Attack.png 839 Health.png 1175 Coin.png 45 23 9
54/55 129 Attack.png 849 Health.png 1210 Coin.png 47 24 10
55/55 130 Attack.png 849 Health.png 1345 Coin.png 50 25 10

BM = Bronze Materials SM = Silver Materials GM = Gold Materials
Upgrade Attack Health Cost
Coins BM SM GM
Level 6 137 Attack.png 897 Health.png 12000 Coin.png 0 0 0
56/70 137 Attack.png 899 Health.png 170 Coin.png 7 5 1
57/70 138 Attack.png 899 Health.png 345 Coin.png 15 10 3
58/70 138 Attack.png 901 Health.png 515 Coin.png 25 13 4
59/70 139 Attack.png 901 Health.png 685 Coin.png 30 17 5
60/70 139 Attack.png 903 Health.png 1030 Coin.png 35 21 5
61/70 140 Attack.png 903 Health.png 1115 Coin.png 40 27 6
62/70 140 Attack.png 906 Health.png 1205 Coin.png 42 29 7
63/70 141 Attack.png 906 Health.png 1290 Coin.png 46 30 8
64/70 141 Attack.png 910 Health.png 1375 Coin.png 52 31 9
65/70 142 Attack.png 910 Health.png 1460 Coin.png 58 32 10
66/70 142 Attack.png 914 Health.png 1545 Coin.png 60 34 12
67/70 143 Attack.png 914 Health.png 1600 Coin.png 65 35 14
68/70 143 Attack.png 919 Health.png 1650 Coin.png 70 37 16
69/70 144 Attack.png 919 Health.png 1700 Coin.png 75 39 17
70/70 144 Attack.png 925 Health.png 1890 Coin.png 80 40 18
Level 7 151 Attack.png 973 Health.png 24000 Coin.png 0 0 0

Quotes

  • Summoned
    • "Let's fix these idiots!"
  • Summoned by player
    • "I am Toolshed!"
    • "I'm a master gadgeteer!"
    • "Never use power tools unsupervised!"
  • Using ability
    • "Don't try this at home!"
    • "Villains, your time is up!"
  • Idle
    • "Crime doesn't pay."
    • "If we work together, nothing can stop us!"
  • Defeated
    • "I should've read the instructions better."
    • "Repairs needed!"
    • "Battery power diminishing."

Patch History

  • December 07, 2021
    • Attack: 57 to 40 (-30%)[1]
  • September 18, 2019
    • Bug allowing Toolshed to spawn the Chomper at a higher level than intended fixed.
  • September 02, 2019
    • Added to all lockers and shops.
  • July 15, 2019
    • Added to the game.

Trivia

References

  1. Developer Update: December Arrives. Ubisoft (December 6, 2021).
South Park: Phone Destroyer Cards
Adventure Cards
Arrow Tower | Arrowstorm | Bandita Sally | Barrel Dougie | Big Mesquite Murph | Buccaneer Bebe | Calamity Heidi | Captain Wendy | Deckhand Butters | Fireball | Frontier Bradley | Full Moon Sparky | Gunslinger Kyle | Hookhand Clyde | Hunter Jimbo | Incan Craig | Indian Brave | Indian Brute | Indian Hunter | Inuit Kenny | Lightning Bolt | Medicine Woman Sharon | Outlaw Tweek | Pirate Ship Timmy | Pocahontas Randy | Shaman Tolkien | Sharpshooter Shelly | Sheriff Cartman | Smuggler Ike | Stan of Many Moons | Storyteller Jimmy | Swashbuckler Red | Swordsman Garrison | Thunderbird | War Hero Ned
Sci-Fi Cards
A.W.E.S.O.M.-O 4000 | Alien Clyde | Alien Drone | Alien Queen Red | Astronaut Butters | Auto-Vacuum | Bounty Hunter Kyle | Commander Hat | Cyborg Kenny | Cyborg Titan | Cyborg Tower | Enforcer Jimmy | Dr. Mephesto | Four-Assed Monkey | Freeze Ray | Gizmo Ike | Hyperdrive | Ice Sniper Wendy | Infiltrator Kevin | Marine Craig | Mecha Timmy | Mind Control | Poison | Powerfist Dougie | Program Stan | Robo Bebe | Sixth Element Randy | Sizzler Stuart | Space Grunt | Space Gunner | Space Pilot Bradley | Space Warrior Tolkien | Subzero Titan | Toxic Pylon | Turbo Space Grunt | Visitors | Warboy Tweek
Mystical Cards
Angel Wendy | Archangel Bradley | Choirboy Butters | Cupid Cartman | Dark Angel Red | Energy Staff | Friar Jimmy | Hallelujah | Healing Fountain | Hercules Clyde | Hermes Kenny | Holy Defender | Imp Tweek | Jesus | Little Choirboy | Medusa Bebe | Mormon Missionary | Pope Timmy | Poseidon Stan | Power Bind | Priest Maxi | Prophet Dougie | Purify | Regeneration | S-WOW Tittybang | Scout Ike | Sexy Nun Randy | Snake | The Master Ninjew | Unholy Combustion | Witch Doctor Tolkien | Youth Pastor Craig | Zen Cartman | Zionist Ranger
Fantasy Cards
Alchemist Scott | Blood Elf Bebe | Canadian Knight Ike | Castle Defender | Catapult Timmy | Chicken Coop | City Wok Guy | Cock Magic | Crusader | Dark Mage Craig | Dragonslayer Red | Dwarf Engineer Dougie | Dwarf King Clyde | Elven King Bradley | Grand Wizard Cartman | Kyle of the Drow Elves | Le Bard Jimmy | Mr. Slave Executioner | Native Hunter | Nymph Nichole | Paladin Butters | Princess Kenny | Robin Tweek | Rogue Tolkien | Rune Totem | Shieldmaiden Wendy | Sorceress Liane | Squire | Stan the Great | The Amazingly Randy | Transmogrify | Underpants Gnomes | Witch Garrison
Superheroes Cards
Alternate Human Kite | Call Girl | Captain Diabetes | Changeling Red | Chaos Hamsters | Doctor Timothy | Fastpass | General Disarray | Human Kite | Lava! | Mary Jane Randy | Member Berries | Mintberry Crunch | Mosquito | Mosquito Swarm | Mysterion | Potted Plant | Professor Chaos | Super Craig | Super Fart | The Chomper | The Coon | Toolshed | Tupperware | Wonder Tweek
Neutral Cards
A Cock | A Rat | Classi | Cow Stampede | DogPoo | Firkle | Future Randy | Henrietta | ManBearPig | Marcus | Mayor McDaniels | Michael | Mimsy | Mr. Hankey | Mr. Mackey | Nathan | Nelly | Officer Barbrady | PC Principal | Pete | Pigeon Gang | President Garrison | Rat Swarm | Santa Claus | Satan | Scuzzlebutt | Starvin' Marvin | Terrance and Phillip | Terrance Mephesto | Towelie | Woodland Critters