Sexy Nun Randy

From South Park Archives
Jump to navigation Jump to search

Sexy Nun Randy is a Randy Marsh Mystical themed card for South Park: Phone Destroyer. His special power summons a Choirboy into the battle. Each unit has a base attack of 60 Attack.png and a base health of 60 Health.png . See Little Choirboy for their level upgrades.

Level Upgrades

BM = Bronze Materials SM = Silver Materials GM = Gold Materials
Upgrade Attack Health Cost
Coins BM SM GM
1/5 50 Attack.png 400 Health.png 0 Coin.png 0 0 0
2/5 50 Attack.png 412 Health.png 30 Coin.png 2 0 0
3/5 52 Attack.png 412 Health.png 60 Coin.png 5 1 0
4/5 52 Attack.png 427 Health.png 90 Coin.png 6 2 1
5/5 54 Attack.png 427 Health.png 120 Coin.png 7 2 1

BM = Bronze Materials SM = Silver Materials GM = Gold Materials
Upgrade Attack Health Cost
Coins BM SM GM
Level 2 63 Attack.png 500 Health.png 175 Coin.png 0 0 0
6/15 63 Attack.png 511 Health.png 40 Coin.png 2 1 1
7/15 64 Attack.png 511 Health.png 80 Coin.png 4 2 1
8/15 64 Attack.png 525 Health.png 120 Coin.png 5 3 1
9/15 66 Attack.png 525 Health.png 150 Coin.png 7 5 1
10/15 66 Attack.png 542 Health.png 220 Coin.png 10 7 1
11/15 68 Attack.png 542 Health.png 235 Coin.png 13 8 2
12/15 68 Attack.png 563 Health.png 260 Coin.png 15 9 2
13/15 71 Attack.png 563 Health.png 280 Coin.png 17 10 2
14/15 71 Attack.png 588 Health.png 300 Coin.png 18 12 3
15/15 74 Attack.png 588 Health.png 315 Coin.png 19 13 3

BM = Bronze Materials SM = Silver Materials GM = Gold Materials
Upgrade Attack Health Cost
Coins BM SM GM
Level 3 102 Attack.png 808 Health.png 1000 Coin.png 0 0 0
16/25 102 Attack.png 819 Health.png 50 Coin.png 3 3 1
17/25 103 Attack.png 819 Health.png 100 Coin.png 5 4 2
18/25 103 Attack.png 833 Health.png 150 Coin.png 10 5 2
19/25 105 Attack.png 833 Health.png 210 Coin.png 15 7 2
20/25 105 Attack.png 850 Health.png 290 Coin.png 20 10 3
21/25 107 Attack.png 850 Health.png 325 Coin.png 21 12 4
22/25 107 Attack.png 871 Health.png 350 Coin.png 22 13 4
23/25 110 Attack.png 871 Health.png 370 Coin.png 24 14 5
24/25 110 Attack.png 896 Health.png 400 Coin.png 25 15 5
25/25 113 Attack.png 896 Health.png 455 Coin.png 25 17 5

BM = Bronze Materials SM = Silver Materials GM = Gold Materials
Upgrade Attack Health Cost
Coins BM SM GM
Level 4 131 Attack.png 1043 Health.png 2000 Coin.png 0 0 0
26/40 131 Attack.png 1051 Health.png 100 Coin.png 5 2 2
27/40 132 Attack.png 1051 Health.png 200 Coin.png 7 4 2
28/40 132 Attack.png 1060 Health.png 300 Coin.png 10 6 3
29/40 134 Attack.png 1060 Health.png 395 Coin.png 15 7 3
30/40 134 Attack.png 1071 Health.png 595 Coin.png 20 9 4
31/40 136 Attack.png 1071 Health.png 645 Coin.png 25 11 5
32/40 136 Attack.png 1085 Health.png 695 Coin.png 27 13 5
33/40 138 Attack.png 1085 Health.png 745 Coin.png 29 15 6
34/40 138 Attack.png 1101 Health.png 795 Coin.png 31 16 6
35/40 141 Attack.png 1101 Health.png 845 Coin.png 33 17 7
36/40 141 Attack.png 1121 Health.png 895 Coin.png 35 18 7
37/40 144 Attack.png 1121 Health.png 925 Coin.png 37 19 8
38/40 144 Attack.png 1145 Health.png 955 Coin.png 39 20 8
39/40 148 Attack.png 1145 Health.png 985 Coin.png 42 21 9
40/40 148 Attack.png 1174 Health.png 1090 Coin.png 45 22 10

BM = Bronze Materials SM = Silver Materials GM = Gold Materials
Upgrade Attack Health Cost
Coins BM SM GM
Level 5 157 Attack.png 1247 Health.png 6000 Coin.png 0 0 0
41/55 158 Attack.png 1247 Health.png 120 Coin.png 4 3 1
42/55 158 Attack.png 1252 Health.png 245 Coin.png 9 8 2
43/55 159 Attack.png 1252 Health.png 365 Coin.png 13 10 3
44/55 159 Attack.png 1258 Health.png 490 Coin.png 18 11 4
45/55 160 Attack.png 1258 Health.png 735 Coin.png 27 14 4
46/55 160 Attack.png 1265 Health.png 795 Coin.png 29 15 5
47/55 161 Attack.png 1265 Health.png 855 Coin.png 31 17 5
48/55 161 Attack.png 1273 Health.png 915 Coin.png 35 18 6
49/55 162 Attack.png 1273 Health.png 980 Coin.png 38 19 7
50/55 162 Attack.png 1282 Health.png 1040 Coin.png 40 20 7
51/55 163 Attack.png 1282 Health.png 1100 Coin.png 41 21 8
52/55 163 Attack.png 1294 Health.png 1135 Coin.png 43 22 9
53/55 164 Attack.png 1294 Health.png 1175 Coin.png 45 23 9
54/55 164 Attack.png 1309 Health.png 1210 Coin.png 47 24 10
55/55 166 Attack.png 1309 Health.png 1345 Coin.png 50 25 10

BM = Bronze Materials SM = Silver Materials GM = Gold Materials
Upgrade Attack Health Cost
Coins BM SM GM
Level 6 175 Attack.png 1382 Health.png 12000 Coin.png 0 0 0
56/70 175 Attack.png 1385 Health.png 170 Coin.png 7 5 1
57/70 176 Attack.png 1385 Health.png 345 Coin.png 15 10 3
58/70 176 Attack.png 1388 Health.png 515 Coin.png 25 13 4
59/70 177 Attack.png 1388 Health.png 685 Coin.png 30 17 5
60/70 177 Attack.png 1392 Health.png 1030 Coin.png 35 21 5
61/70 178 Attack.png 1392 Health.png 1115 Coin.png 40 27 6
62/70 178 Attack.png 1397 Health.png 1205 Coin.png 42 29 7
63/70 179 Attack.png 1397 Health.png 1290 Coin.png 46 30 8
64/70 179 Attack.png 1402 Health.png 1375 Coin.png 52 31 9
65/70 180 Attack.png 1402 Health.png 1460 Coin.png 58 32 10
66/70 180 Attack.png 1409 Health.png 1545 Coin.png 60 34 12
67/70 181 Attack.png 1409 Health.png 1600 Coin.png 65 35 14
68/70 181 Attack.png 1417 Health.png 1650 Coin.png 70 37 16
69/70 182 Attack.png 1417 Health.png 1700 Coin.png 75 39 17
70/70 182 Attack.png 1427 Health.png 1890 Coin.png 80 40 18
Level 7 191 Attack.png 1500 Health.png 24000 Coin.png 0 0 0

Quotes

  • Summoned
    • "I feel really sexy."
    • "I'm gonna beat you like it's Sunday school."
  • Summoned as a campaign boss
    • "Children, get a look at this."
  • Using ability
    • "Bless you, child."
  • Standby
    • "Is this blasphemous?"
  • Attacked
    • "Ow!"
  • Defeated
    • "Forgive my sins, father."

Patch History

  • May 05, 2020
    • Charge power time reduced by 33% (from 15 to 10 seconds) and reduced walk speed by 20%.
  • April 19, 2018
    • Base attack increased from 40 to 50.
    • Base health increased from 320 to 400.
    • Choirboy base attack increased from 50 to 90.
    • Choirboy base health increased from 50 to 90.
South Park: Phone Destroyer Cards
Adventure Cards
Arrow Tower | Arrowstorm | Bandita Sally | Barrel Dougie | Big Mesquite Murph | Buccaneer Bebe | Calamity Heidi | Captain Wendy | Deckhand Butters | Fireball | Frontier Bradley | Full Moon Sparky | Gunslinger Kyle | Hookhand Clyde | Hunter Jimbo | Incan Craig | Indian Brave | Indian Brute | Indian Hunter | Inuit Kenny | Lightning Bolt | Medicine Woman Sharon | Outlaw Tweek | Pirate Ship Timmy | Pocahontas Randy | Shaman Tolkien | Sharpshooter Shelly | Sheriff Cartman | Smuggler Ike | Stan of Many Moons | Storyteller Jimmy | Swashbuckler Red | Swordsman Garrison | Thunderbird | War Hero Ned
Sci-Fi Cards
A.W.E.S.O.M.-O 4000 | Alien Clyde | Alien Drone | Alien Queen Red | Astronaut Butters | Auto-Vacuum | Bounty Hunter Kyle | Commander Hat | Cyborg Kenny | Cyborg Titan | Cyborg Tower | Enforcer Jimmy | Dr. Mephesto | Four-Assed Monkey | Freeze Ray | Gizmo Ike | Hyperdrive | Ice Sniper Wendy | Infiltrator Kevin | Marine Craig | Mecha Timmy | Mind Control | Poison | Powerfist Dougie | Program Stan | Robo Bebe | Sixth Element Randy | Sizzler Stuart | Space Grunt | Space Gunner | Space Pilot Bradley | Space Warrior Tolkien | Subzero Titan | Toxic Pylon | Turbo Space Grunt | Visitors | Warboy Tweek
Mystical Cards
Angel Wendy | Archangel Bradley | Choirboy Butters | Cupid Cartman | Dark Angel Red | Energy Staff | Friar Jimmy | Hallelujah | Healing Fountain | Hercules Clyde | Hermes Kenny | Holy Defender | Imp Tweek | Jesus | Little Choirboy | Medusa Bebe | Mormon Missionary | Pope Timmy | Poseidon Stan | Power Bind | Priest Maxi | Prophet Dougie | Purify | Regeneration | S-WOW Tittybang | Scout Ike | Sexy Nun Randy | Snake | The Master Ninjew | Unholy Combustion | Witch Doctor Tolkien | Youth Pastor Craig | Zen Cartman | Zionist Ranger
Fantasy Cards
Alchemist Scott | Blood Elf Bebe | Canadian Knight Ike | Castle Defender | Catapult Timmy | Chicken Coop | City Wok Guy | Cock Magic | Crusader | Dark Mage Craig | Dragonslayer Red | Dwarf Engineer Dougie | Dwarf King Clyde | Elven King Bradley | Grand Wizard Cartman | Kyle of the Drow Elves | Le Bard Jimmy | Mr. Slave Executioner | Native Hunter | Nymph Nichole | Paladin Butters | Princess Kenny | Robin Tweek | Rogue Tolkien | Rune Totem | Shieldmaiden Wendy | Sorceress Liane | Squire | Stan the Great | The Amazingly Randy | Transmogrify | Underpants Gnomes | Witch Garrison
Superheroes Cards
Alternate Human Kite | Call Girl | Captain Diabetes | Changeling Red | Chaos Hamsters | Doctor Timothy | Fastpass | General Disarray | Human Kite | Lava! | Mary Jane Randy | Member Berries | Mintberry Crunch | Mosquito | Mosquito Swarm | Mysterion | Potted Plant | Professor Chaos | Super Craig | Super Fart | The Chomper | The Coon | Toolshed | Tupperware | Wonder Tweek
Neutral Cards
A Cock | A Rat | Classi | Cow Stampede | DogPoo | Firkle | Future Randy | Henrietta | ManBearPig | Marcus | Mayor McDaniels | Michael | Mimsy | Mr. Hankey | Mr. Mackey | Nathan | Nelly | Officer Barbrady | PC Principal | Pete | Pigeon Gang | President Garrison | Rat Swarm | Santa Claus | Satan | Scuzzlebutt | Starvin' Marvin | Terrance and Phillip | Terrance Mephesto | Towelie | Woodland Critters